Community Managed Micro Insurance

Andhra Pradesh
 
 

G.kottala Habitation Wise Caste Wise List Of New Policies Under MGNREGS (2012-13)

Serial NoSlNoLICIDName of the Policy HolderFather / HusbandNominee
1 112957 371219k Venkateshvenkataramudurayhnamma
2 91487 379364r Sunkireddychinnarangareddyboolaxmi
3 118416 379826K Narayanachinnakeshnnaramalaxmi
4 104551 400275t Obulesuchinnasunkannaramadevi
5 126857 427293G Savithrinarasimhavenkatalaxmi
6 128107 439666k Kaseenathpeddanarasimhululaxmidevi
7 131100 457954J Gopalnarasimhulueswaramma
8 137704 461615D Mllikarjunasunkannsivalaxmi
9 137708 462725s Anasuyammasunkireddysunkireddy
10 137582 467435t Srinivasulusunkannasavithri
11 137871 467436G Mallikarjunapeddasunkannasavithri
12 138164 469072T Laleppapothannasivamma
13 133822 469081T Chinna Pullannasunkannasaraswathi
14 119516 469737G Narayana Swamysunkannaramalaxmi
15 114236 473408S Venkata Rami Reddynarayanareddyadinarayanamma
16 114949 474649p Muni Chandrachandrabagyamma
17 119551 474662J Pullaiahnarasimhudupushpavathi
18 138865 476496t Ramudusreenivasulupullamma
19 133992 476672U Narayana Swamykeshannaramadevi
20 139661 477036T Ramanjineyuluobulesuramadevi
21 125002 483244b Obilesuobulesupadmavayhi
22 151312 486349D Bhaskar Reddysankarreddyumadevi
23 153245 487969k Ramachandra Reddysunkireddyramanjinamma
24 142660 489999K Kullayaswamyrangaiahrangamma
25 153963 493960T Sreenivasuluchinnaobulesusunkamma
26 145944 503891P Ramanagovinduchandramma
27 152824 504853G Nageswarammaanjineyulumounika
28 146712 504966K Ramannabalakeshnnachandramma
29 144293 514080G Adinarayananarasimhudupushpavathi
30 148419 514091P Pennobu Lesusunkannanarayanamma
31 149727 519729m Ramanjula Reddyhanumanthareddysivamma
32 150143 519758T Sunkammasrinivasulusreenivasulu
33 149790 519760K Sanjeeva ReddyCHINNANAGIREDDYCHANDRAKALAVATHI
 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser