Community Managed Micro Insurance

Andhra Pradesh
 
 

Jalivanka Habitation Wise Caste Wise List Of New Policies Under MGNREGS (2012-13)

Serial NoSlNoLICIDName of the Policy HolderFather / HusbandNominee
1 99513 361742b Basavarajuchinna palayyakarthik
2 86891 379075a BanjannaOBHAYYAOBHANNA
3 91381 379833n Palayyabosayyabosayya
4 96076 406383n TippeswamiGURUVAYYARAGHU
5 135316 473404b Tipparudrappaobhayyabasavaraj
6 139129 477045b NageshRANGAPPAMAHESH
7 145580 483252b Ramanjineyuluningayyaajay kumar
8 10228 511917b Obayyasanna obhayyagangamma
9 28190 522962b Gurnaedla palayyalokesh
10 26862 527739b Veerashanigajjappasireesha
11 23806 529723boyaq MaarennaGADRI PALAYYASANTHAKUMAR
12 38073 533427b SidappaLaxmaiahLokesh
13 26399 533627boya MallikaarjunaBOSAYYASRAVANI
14 38074 534629b NagarajuOBHAYYAUMESH
15 30694 538410b SannatiappayaThippaiahchithamma
16 39268 541472b Naagarajuguruvayyathippesha
17 36954 544653b Sathannaborayyaerriswamy
18 34553 546263a Basavarajukodigayyapavan kumar
19 30173 547499b Sreeramulupalayyakeerthi
20 54755 552516b Tippeswaamiobhayyaambreesh
21 49680 559354n GovindappaPALAYYAKARIBASAPPA
22 57789 559511b Rajannaguruvayyaajay
23 41815 560425b Anjineyulukodigayyaadarsh
24 64169 564141B KenchannaTHIPPAYYAMAHANTESH
25 40570 569380b GuruvaiahBHORAYYAGURUMURTHI
26 41204 569968s RajannaOBHAYYAANJINEYA
27 61707 571607b ObannaPalaiahRaghu
28 44915 572856n KodigaiahTHIPPAYYAGIRIBABU
29 40569 576553b BasavarajuPalaiahAvinash
30 65967 577087b AnjinammaBanjobaiahRadhakrishna
31 67640 580148n Gopalborayyaankitha
32 76583 583194b Boraiahpedda palayyarajanna
33 66763 587650b BommaiahNIGAJJAPPARAGHU
34 68465 591036b NaagarajuPALAYYARATNAMMA
 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser