Community Managed Micro Insurance

Andhra Pradesh
 
 

N.shikaripalem Habitation Wise Caste Wise List Of Renewed Policies Under MGNREGS (2012-13)

Serial NoAppnoLICIDName of the Policy HolderFather / HusbandNominee
1 1010288289 131607Poomar MohanrajNaizamShokila
2 1010288294 131608Raana Siddu NaikZinnanaiakSoona
3 1010264149 725975G RajendrababuLakshumaiahBhagavanthy
4 1010264150 725976G SainappaLakshmiahSugunamma
5 1010264152 725978Govindulu PrakashBageshAasha
6 1010264153 725979Govindu GangaiahChinnaturaSankapaddi
7 1010264154 725980Govindu SubramanyamDevasanguramuNirmala
8 1010264155 725981P AanandXxxMounika
9 1010264156 725982P AnupathiMaluguruShubaleka
10 1010264157 725983P AsmalMoodinSanupathibai
11 1010264158 725984P BalarajuBalajiAnjali
12 1010264159 725985P HallipuramHonomsingmMadhulari
13 1010264160 725986P IjumpattiNajarOseyarani
14 1010264161 725987P KasiramBisambarBanuthi
15 1010264162 725988P KondaiahYallappaNandii
16 1010264163 725989P LakshmipatiGilaspuramSubbalakshmi
17 1010264164 725990P MadhuJanapan SingRaasi
18 1010264165 725991P PalishJapansinghReddemma
19 1010264166 725992P PenasXxxxxNagamani
20 1010264168 725994P RampathiNaizamHasina
21 1010264169 725995P SankarapathiGovanarsinghPiddu
22 1010264170 725996P SannapareddyTaensinghSuchetra
23 1010264171 725997Pomal JagapatibabuGlsapuuramJaniki
24 1010264172 725998Pomal LachchanGlasapuramRudiya
25 1010264174 726000Pomar BangariTeansingKavita
26 1010264176 726001Pomar HasanapurModinSasikala
27 1010264177 726002Pomar HimalNijamRajalakshmi
28 1010264178 726003Pomar HimalBrutispuuramLakshmi
29 1010264179 726004Pomar HoudaBittsnapuramSuguna
30 1010264180 726005Pomar JavarambavTawnsinghTavansingh
31 1010264181 726006Pomar KunniXxxxChenkubai
32 1010264182 726007Pomar LajarLajaraBaskodi
33 1010264183 726008Pomar MalgurGilshpuuramChilakamma
34 1010264184 726009Pomar MohanrajaNaijamSokila
35 1010264185 726010Pomar NaijamSudadasapuuramaBarangi
36 1010264187 726012Pomar YallappaModinJayantama
37 1010264188 726013R AashamAnkojiJayamala
38 1010264189 726014R BhagilalChinnapanduShoshi
39 1010264190 726015R DevamurthiThirangJayasudha
40 1010264191 726016R KaringbaiXxxxxXxxx
41 1010264192 726017R KondaSalees PoorVaralakshmi
42 1010264193 726018R PannerReshamenGangavathi
43 1010264194 726019R PrasanthPenujiThulasamma
44 1010264195 726020R RajaramSaleendraYunavanthi
45 1010264196 726021R SalishwaramShanbouNaaibai
46 1010264197 726022R SankeshJayaraju NaikSanthakumari
47 1010264198 726023R SanthakumarAnkojiBujji
48 1010264199 726024R SeeringalBerramasingaMatila
49 1010264200 726025R VeerannaThapan SinghSubavathi
50 1010264202 726027Rana AchchinapuramIskalRajini
12
 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser