Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Atlur 9 0 00 9 0 0
B Kodur 12 0 00 12 0 0
Badvel 16 0 00 16 0 0
Brahmamgarimattam 11 0 00 11 0 0
Chakrayapet 15 0 00 15 0 0
Chapad 40 38 11 2 28 9
Chennur 13 0 00 13 0 0
Chinnamandem 24 0 00 24 0 0
Chintha Kommadinne 23 20 00 3 12 8
Chitvel 26 4 00 22 2 2
Duvvur 19 18 33 1 11 4
Galiveedu 16 0 00 16 0 0
Gopavaram 8 0 00 8 0 0
Jammalamadugu 26 0 00 26 0 0
Kalasapadu 12 0 00 12 0 0
Kamalapuram 13 0 00 13 0 0
Khajipet 15 0 00 15 0 0
Kodur 33 0 00 33 0 0
Kondapuram 29 0 00 29 0 0
Lakkireddipalle 54 0 00 54 0 0
Lingala 8 5 00 3 3 2
Muddanur 28 28 11 0 16 11
Mylavaram 13 0 00 13 0 0
Nandalur 23 0 00 23 0 0
Obulavaripalle 25 18 00 7 10 8
Peddamudium 21 0 00 21 0 0
Penagaluru 17 0 00 17 0 0
Pendlimarri 25 0 00 25 0 0
Porumamilla 10 10 00 0 4 6
Proddutur 47 47 00 0 26 21
Pulivendla 17 17 33 0 12 2
Pullampeta 14 0 00 14 0 0
Rajampet 31 0 00 31 0 0
Raju Palem 29 0 00 29 0 0
Ramapuram 21 0 00 21 0 0
Rayachoti 29 0 00 29 0 0
S Mydukur 13 0 00 13 0 0
S.a.k.n. Mandal 16 0 00 16 0 0
Sambepalle 25 0 00 25 0 0
Sidhout 25 0 00 25 0 0
Simhadripuram 7 0 00 7 0 0
T Sundupalle 52 0 00 52 0 0
Thandur 22 22 00 0 9 13
Vallur 12 1 00 11 1 0
Veeraballe 18 0 00 18 0 0
Veerapunayunipalle 31 0 00 31 0 0
Vempalle 3 0 00 3 0 0
Vemula 5 0 00 5 0 0
Vontimitta 15 8 00 7 8 0
Yerraguntla 19 18 00 1 14 4
Total10352548878115690
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser