Community Managed Micro Insurance

Andhra Pradesh


Guntur District Mandal Wise Rejected Scholarship(14-15) Updation Details

AABYABHAYAHASTHAMSCSP
Mandal NameTotal RejectedUpdationPendingTotal RejectedUpdationPendingTotal RejectedUpdationPending
Achampeta2921 8 172 15 20 2
Amaravathi6360 3 3029 1 21 1
Amruthalur00 0 2417 7 00 0
Amruthaluru6436 28 00 0 10 1
Bapatla6361 2 2421 3 00 0
Bapatla(ULB)00 0 55 0 00 0
Bellamkonda00 0 10 1 00 0
Bhattiprolu4040 0 99 0 00 0
Bollapalle00 0 50 5 00 0
Bollapalli2420 4 00 0 32 1
Chebrole00 0 1613 3 00 0
Chebrolu4843 5 00 0 10 1
Cherukupalle00 0 2623 3 00 0
Cherukupalli4038 2 00 0 00 0
Chilakaluripet173 14 281 27 00 0
Chilakaluripet(ULB)00 0 11 0 00 0
Dachepalle00 0 220 22 00 0
Dachepalli169 7 00 0 00 0
Duggirala3535 0 1919 0 22 0
Durgi1312 1 75 2 00 0
Edlapadu9328 65 663 63 30 3
Guntur3632 4 7468 6 00 0
Guntur(ULB)00 0 77 0 00 0
Gurazala3433 1 2624 2 20 2
Ipuru3015 15 122 10 00 0
Kakumanu3636 0 149 5 00 0
Karempudi2718 9 99 0 00 0
Karlapalem6158 3 2523 2 10 1
Kollipara2727 0 84 4 11 0
Kollur3932 7 42 2 20 2
Krosuru3634 2 1717 0 20 2
Machavaram2614 12 189 9 10 1
Macherla5316 37 180 18 10 1
Macherla(ULB)00 0 55 0 00 0
Mangalagiri6060 0 3130 1 00 0
Mangalagiri(ULB)00 0 00 0 00 0
Medikonduru208 12 116 5 10 1
Muppalla136 7 65 1 00 0
Nadendla15436 118 497 42 20 2
Nagaram4848 0 3534 1 10 1
Nakarikallu8344 39 2116 5 11 0
Narasaraopet(ULB)00 0 11 0 00 0
Narasaraopeta4334 9 2723 4 00 0
Nizampatnam3939 0 1515 0 00 0
Nuzendla5535 20 3113 18 00 0
Pedakakani4642 4 7065 5 10 1
Pedakurapadu5213 39 172 15 20 2
Pedanandipadu4138 3 250 25 11 0
Phirangipuram4242 0 99 0 00 0
Piduguralla287 21 183 15 00 0
Piduguralla(ULB)00 0 22 0 00 0
Pittalavanipalem1413 1 00 0 00 0
Ponnur9990 9 7676 0 33 0
Ponnur(ULB)00 0 33 0 00 0
Prathipadu3434 0 3122 9 52 3
Rajupalem2323 0 88 0 00 0
Rentachintala3724 13 00 0 00 0
Rentacrintala00 0 71 6 00 0
Repalle1919 0 2220 2 00 0
Repalle(ULB)00 0 77 0 00 0
Rompicherla9053 37 3326 7 00 0
Sattenapalle00 0 249 15 00 0
Sattenapalli1612 4 00 0 00 0
Sattenapalli(ULB)00 0 55 0 00 0
Savalyapuram3327 6 5537 18 10 1
Tadepalli5347 6 00 0 10 1
Tadepalli(ULB)00 0 55 0 00 0
Tadikonda3232 0 3837 1 00 0
Tenali4336 7 118 3 00 0
Tenali(ULB)00 0 88 0 00 0
Thadepalle00 0 821 81 00 0
Thullur6863 5 5343 10 00 0
Tsundur2321 2 2723 4 00 0
Vatticherukuru2413 11 2013 7 00 0
Veldurthi3331 2 92 7 00 0
Vemuru2422 2 50 5 10 1
Vinukonda99 0 1716 1 10 1
Vinukonda(ULB)00 0 66 0 00 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser