Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Mandal Wise Rejected Scholarship(14-15) Updation Details

AABYABHAYAHASTHAMSCSP
Mandal NameTotal RejectedUpdationPendingTotal RejectedUpdationPendingTotal RejectedUpdationPending
Amadalavalasa1410 4 118 3 00 0
Amadalavalasa(ULB)00 0 2727 0 00 0
Bhamini3514 21 190 19 00 0
Burja2827 1 4236 6 00 0
Etcherla2020 0 7862 16 00 0
G.sigadam2517 8 00 0 00 0
Ganguvari Singadam00 0 7067 3 00 0
Gara2417 7 9464 30 00 0
Hiramandalam4838 10 4029 11 00 0
Ichapuram(ULB)00 0 33 0 00 0
Ichchapuram00 0 2922 7 00 0
Itchapuram2820 8 00 0 00 0
Jalumuru3631 5 3934 5 11 0
Kanchili2822 6 6152 9 11 0
Kaviti1818 0 3434 0 00 0
Kotabommali3013 17 00 0 00 0
Kotabommili00 0 5218 34 00 0
Kothuru8513 72 390 39 00 0
L.n.peta121 11 00 0 00 0
Laveru1616 0 7775 2 00 0
LaxmiNarsuPeta00 0 161 15 00 0
Mandasa3412 22 9873 25 00 0
Meilaputti00 0 3735 2 00 0
Meliyaputti2522 3 00 0 00 0
Nandigam210 21 150 15 00 0
Narasannapeta323 29 438 35 00 0
Palakonda1616 0 4646 0 00 0
Palasa10 1 234 19 00 0
Palasa-kassibugga(ULB)00 0 30 3 00 0
Pathapatnam2712 15 238 15 00 0
Polaki5433 21 8667 19 10 1
Ponduru7859 19 7669 7 33 0
Rajam2610 16 5217 35 00 0
Rajam(ULB)00 0 60 6 00 0
Ranastalam178 9 5126 25 00 0
Regidi Amadalavalasa4215 27 00 0 10 1
Regidiamadalavalasa00 0 5825 33 00 0
Santabommali5522 33 00 0 00 0
Santakaviti3933 6 00 0 11 0
Santhabommali00 0 6218 44 00 0
Santhakaviti00 0 3533 2 00 0
Saravakota2712 15 298 21 00 0
Sarubujjili1713 4 1917 2 00 0
Seethampeta460 46 340 34 00 0
Sompeta3215 17 10387 16 11 0
Srikakulam144 10 446 38 00 0
Srikakulam(ULB)00 0 223 19 00 0
Tekkali513 48 676 61 00 0
Vajrapukothuru99 0 4646 0 00 0
Vangara132 11 146 8 00 0
Veeraghattam00 0 2313 10 00 0
Veragattam219 12 00 0 00 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser