Community Managed Micro Insurance

Andhra Pradesh


Y.S.R(Kadapa) District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Kondapuram 301 22 279 147 202 7 62 70 25.09
Mylavaram 512 33 479 243 326 15 98 138 28.81
Peddamudium 501 65 436 241 308 22 89 106 24.31
Raju Palem 468 29 439 248 318 50 120 71 16.17
Duvvur 366 36 330 175 233 16 74 81 24.55
S Mydukur 155 8 147 62 91 1 30 55 37.41
Brahmamgarimattam 146 15 131 32 69 1 38 61 46.56
B Kodur 131 12 119 59 85 1 27 33 27.73
Kalasapadu 477 31 446 183 289 1 107 156 34.98
Porumamilla 218 16 202 113 156 6 49 40 19.8
Badvel 92 6 86 48 65 1 18 20 23.26
Gopavaram 127 18 109 59 84 1 26 24 22.02
Khajipet 246 42 204 91 142 5 56 57 27.94
Chapad 575 50 525 336 403 51 118 71 13.52
Proddutur 569 51 518 284 370 13 99 135 26.06
Jammalamadugu 368 21 347 217 245 31 59 71 20.46
Muddanur 435 30 405 227 329 21 123 55 13.58
Simhadripuram 184 13 171 96 165 3 72 3 1.75
Lingala 303 16 287 148 225 11 88 51 17.77
Pulivendla 203 15 188 129 153 13 37 22 11.7
Vemula 225 13 212 121 156 12 47 44 20.75
Thandur 336 21 315 170 237 13 80 65 20.63
Veerapunayunipalle 284 10 274 116 144 13 41 117 42.7
Yerraguntla 348 19 329 165 241 2 78 86 26.14
Kamalapuram 290 20 270 180 236 9 65 25 9.26
Vallur 323 25 298 158 236 4 82 58 19.46
Chennur 201 13 188 104 136 6 38 46 24.47
Atlur 149 12 137 67 94 7 34 36 26.28
Vontimitta 241 25 216 135 159 13 37 44 20.37
Sidhout 218 16 202 137 177 6 46 19 9.41
Chintha Kommadinne 378 22 356 267 279 46 58 31 8.71
Pendlimarri 426 48 378 220 289 2 71 87 23.02
Vempalle 106 16 90 43 68 2 27 20 22.22
Chakrayapet 226 18 208 105 161 6 62 41 19.71
Lakkireddipalle 202 18 184 101 129 5 33 50 27.17
Ramapuram 204 27 177 104 114 8 18 55 31.07
Veeraballe 280 39 241 109 164 10 65 67 27.8
Rajampet 200 18 182 82 112 4 34 66 36.26
Nandalur 216 29 187 108 115 12 19 60 32.09
Penagaluru 218 9 209 82 114 2 34 93 44.5
Chitvel 164 17 147 50 61 7 18 79 53.74
Kodur 291 40 251 87 144 2 59 105 41.83
Obulavaripalle 288 34 254 117 162 9 54 83 32.68
Pullampeta 228 20 208 100 147 4 51 57 27.4
T Sundupalle 320 36 284 111 183 3 75 98 34.51
Sambepalle 172 14 158 76 99 3 26 56 35.44
Chinnamandem 349 32 317 164 239 19 94 59 18.61
Rayachoti 245 13 232 114 165 4 55 63 27.16
Galiveedu 275 34 241 124 174 4 54 63 26.14
S.a.k.n. Mandal 250 25 225 122 162 5 45 58 25.78


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser