Community Managed Micro Insurance

Andhra Pradesh

District wise Aadhar Updation Report

District NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Srikakulam 16841 7154 9687 69218 64693 4525
Vizianagaram 31817 28061 3756 69588 61080 8508
Visakhapatnam 49532 47814 1718 81665 69378 12287
East Godavari 17808 12586 5222 133819 122834 10985
West Godavari 51571 38351 13220 74553 69123 5430
Krishna 55811 50206 5605 65912 58528 7384
Guntur 28906 20591 8315 70916 65813 5103
Prakasam 25332 19775 5557 60035 54727 5308
S.P.S Nellore 48157 38033 10124 60351 52013 8338
Chittoor 93358 84810 8548 135836 125539 10297
Y.S.R(Kadapa) 12233 9544 2689 50906 44220 6686
Anantapur 44534 41631 2903 76438 70333 6105
Kurnool 48460 39886 8574 63819 51889 11930
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser