Community Managed Micro Insurance

Andhra Pradesh

Select Year:

SthreeNidhi West Godavari District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
80 8 71020510
Jeelugumilli 20 2 02002000
Buttayagudem 100 10 73033400
Polavaram 60 6 51031200
Thallapudi 70 7 70030400
Gopalapuram 110 11 83053300
Koyyalagudem 101 9 72042300
Jangareddigudem 50 5 41031100
T Narasapuram 30 3 21011100
Chintalapudi 51 4 31001300
Lingapalem 60 6 51031200
Kamavarapukota 100 10 82012700
Dwaraka Tirumala 10 1 10010000
Nallajerla 150 15 114034800
Devarapalle 174 13 130080500
Chagallu 50 5 32002300
Kovvur 251 24 1680118500
Nidadavole 130 13 94044500
Tadepalligudem 81 7 34014200
Unguturu 152 13 85023620
Bhimadole 71 6 33013200
Pedavegi 140 14 1040021020
Pedapadu 110 11 110090200
Eluru 80 8 62022400
Denduluru 42 2 20010100
Nidamarru 30 3 21021000
Ganapavaram 31 2 20000200
Pentapadu 100 10 100010900
Tanuku 120 12 1110101100
Undrajavaram 30 3 30000300
Peravali 121 11 83022610
Iragavaram 90 9 71141300
Attili 51 4 40010300
Undi 110 11 101051500
Akiveedu 240 24 158198600
Kalla 30 3 30010200
Bheemavaram 102 8 80070100
Palakoderu 232 21 1551135200
Veeravasaram 100 10 82022600
Penumantra 130 13 112082300
Penugonda 81 7 34034000
Achanta 61 5 32022100
Poduru 31 2 02002000
Palacole 83 5 41021200
Yelamanchili 143 11 101071300
Narasapuram 40 4 40040000
Mogalthur 80 8 71040310
Total428293993078931588214970
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser