Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Kondapuram 20 495000.025987.50 14 55000.01650.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 34 55000027637.50
Mylavaram 128 3823000.0200707.50 83 578000.017340.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 211 4401000218047.50
Peddamudium 32 886600.046546.50 28 130000.03900.00 0 0.00.00 0 0.00.00 8 210000.011025.00 0 0.00.00 3 75000.03937.50 0 0.00.00 75 132660066159.00
Raju Palem 43 1250000.065625.00 286 1446900.043407.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 329 2696900109032.00
Duvvur 12 430000.022575.00 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 22 48000024075.00
S Mydukur 23 635000.034100.00 63 412000.011655.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 86 104700045755.00
Brahmamgarimattam 24 620000.032550.00 6 36000.01080.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 65600033630.00
B Kodur 46 1505000.079012.50 84 666000.019980.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 130 217100098992.50
Kalasapadu 7 160000.08800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 1600008800.00
Porumamilla 43 1007000.052867.50 77 409000.012270.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 120 141600065137.50
Badvel 46 1399000.073447.50 347 1777200.053316.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 393 3176200126763.50
Gopavaram 41 927800.048709.50 20 126500.03795.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 61 105430052504.50
Khajipet 93 2636000.0141097.50 446 2151873.061839.02 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 539 4787873202936.52
Chapad 16 527000.027667.50 61 360000.010800.00 1 40000.02100.00 29 145000.04350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 107 107200044917.50
Jammalamadugu 2 45000.02362.50 23 160000.04800.00 21 500000.026250.00 77 394000.011820.00 2 50000.02625.00 40 200000.06000.00 2 50000.02625.00 10 50000.01500.00 177 144900057982.50
Muddanur 1 30000.01575.00 8 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 800003075.00
Pulivendla 27 610000.032025.00 127 736500.022095.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 154 134650054120.00
Vemula 158 3554000.0186397.50 597 3229500.096885.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 755 6783500283282.50
Thandur 78 2085000.0109462.50 503 2520900.075627.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 582 4635900186664.50
Veerapunayunipalle 53 1058000.055545.00 150 789700.023691.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 203 184770079236.00
Yerraguntla 36 860000.045150.00 301 1483000.044490.00 0 0.00.00 6 30000.0900.00 2 66000.03465.00 7 35000.01050.00 1 40000.02100.00 0 0.00.00 353 251400097155.00
Kamalapuram 102 2209000.0115972.50 424 2029250.060877.50 0 0.00.00 0 0.00.00 3 72000.03780.00 0 0.00.00 2 73000.03832.50 0 0.00.00 537 4408450185218.50
Vallur 68 1547500.081243.75 148 781000.023430.00 0 0.00.00 0 0.00.00 3 70000.03675.00 39 200000.06000.00 0 0.00.00 0 0.00.00 258 2598500114348.75
Chennur 3 88000.04620.00 14 60000.01800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 17 1480006420.00
Atlur 4 101500.05520.00 10 55000.01587.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 14 1565007107.50
Vontimitta 40 1030000.054950.00 147 734500.021060.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 187 176450076010.00
Sidhout 5 131000.07002.50 218 1182840.035137.70 2 50000.02625.00 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 235 141384046265.20
Chintha Kommadinne 30 698000.037045.00 68 413750.011528.13 3 80000.04262.50 16 75000.02062.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 117 126675054898.13
Pendlimarri 13 239600.012854.00 86 402000.011810.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 99 64160024664.00
Vempalle 4 100000.05250.00 44 268000.07832.50 4 100000.05437.50 47 277000.07777.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 99 74500026297.50
Chakrayapet 4 80000.04200.00 40 207500.06225.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 44 28750010425.00
Lakkireddipalle 11 195000.010237.50 9 45000.01350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 20 24000011587.50
Ramapuram 16 290000.015225.00 95 432500.012975.00 1 15000.0787.50 14 41000.01230.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 126 77850030217.50
Veeraballe 7 155000.08287.50 106 690000.020087.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 113 84500028375.00
Rajampet 11 273000.014332.50 74 398000.011940.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 85 67100026272.50
Penagaluru 16 269300.014138.25 41 395000.011850.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 57 66430025988.25
Chitvel 5 140000.07350.00 0 0.00.00 0 0.00.00 0 0.00.00 2 60000.03150.00 5 37000.01110.00 0 0.00.00 7 50000.01500.00 19 28700013110.00
Kodur 2 50000.02625.00 24 150000.04500.00 1 25000.01312.50 26 145000.04350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 53 37000012787.50
Obulavaripalle 13 282000.014805.00 56 285000.08550.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 69 56700023355.00
Pullampeta 8 135000.07425.00 97 632000.017380.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 105 76700024805.00
T Sundupalle 4 96000.05130.00 18 144000.04235.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 22 2400009365.00
Sambepalle 1 30000.01575.00 15 75000.02250.00 0 0.00.00 0 0.00.00 2 70000.03675.00 8 60000.01800.00 0 0.00.00 5 30000.0900.00 31 26500010200.00
Galiveedu 8 197000.010342.50 0 0.00.00 5 60000.03150.00 44 201000.06030.00 0 0.00.00 8 44450.01333.50 0 0.00.00 0 0.00.00 65 50245020856.00
S.A.K.N. MANDAL 15 380000.020325.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 15 38000020325.00
Total1319332603001752667496826548413788025.853887000045925269135800040020225980003139510757645017293.58238000124952213000039006764636593632694802.35
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser