Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Peddamandyam 0 0.00.00 10 50000.01500.00 2 50000.02625.00 74 370000.011100.00 0 0.00.00 0 0.00.00 1 50000.02625.00 0 0.00.00 87 52000017850.00
Thamballapalle 6 215000.011287.50 24 114000.03420.00 0 0.00.00 0 0.00.00 2 70000.03675.00 0 0.00.00 0 0.00.00 0 0.00.00 32 39900018382.50
Mulakalacheruvu 22 705000.037012.50 231 1146100.034383.00 1 29300.01538.25 14 58500.01755.00 0 0.00.00 6 30000.0900.00 0 0.00.00 0 0.00.00 274 196890075588.75
Peddathippasamudram 13 269000.014122.50 70 380000.011400.00 0 0.00.00 63 315000.09450.00 2 67500.03543.75 10 50000.01500.00 0 0.00.00 15 75000.02250.00 184 120850043826.25
B Kothakota 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 133000.06982.50 0 0.00.00 1 38000.01995.00 0 0.00.00 4 1710008977.50
Kambhamvaripalle 33 825000.043312.50 15 75000.02250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 48 90000045562.50
Yerravaripalem 44 1165000.061162.50 11 60000.01800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 55 122500062962.50
Renigunta 3 65000.03412.50 4 25000.0750.00 9 390000.020475.00 5 45000.01350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 21 52500025987.50
Yerpedu 100 2565000.0134662.50 43 249000.07470.00 45 1375000.072187.50 7 40000.01200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 195 4229000215520.00
Srikalahasti 21 575000.030187.50 1 10000.0300.00 13 430000.022575.00 4 20000.0600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 39 103500053662.50
Thottambedu 59 1425000.074812.50 26 145000.04350.00 2 75000.03937.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 87 164500083100.00
Buchinaidu Khandriga 23 555000.029137.50 3 25000.0750.00 5 150000.07875.00 2 10000.0300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 33 74000038062.50
Varadaiahpalem 107 3299000.0173197.50 34 210000.06300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 141 3509000179497.50
Satyavedu 43 1240000.065100.00 31 180000.05400.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 74 142000070500.00
Nagalapuram 78 1895000.099487.50 5 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 83 1920000100237.50
Pichatur 33 1114000.058485.00 24 120000.03600.00 7 210000.011025.00 32 160000.04800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 96 160400077910.00
Vijaya Puram 139 4019000.0210997.50 12 71000.02130.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 151 4090000213127.50
Nindra 23 798000.041895.00 0 0.00.00 1 30000.01575.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 24 82800043470.00
K V P Puram 26 780000.040950.00 24 105000.03150.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 50 88500044100.00
Narayanavanam 58 1694500.089211.25 27 141300.04176.50 5 150000.07875.00 19 74000.02157.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 109 2059800103420.25
Vadamalapeta 1 35000.01837.50 10 65000.01950.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 11 1000003787.50
Ramachandrapuram 28 765000.042000.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 28 76500042000.00
Chinnagottigallu 4 120000.06300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 4 1200006300.00
Rompicherla 3 92700.04866.75 4 30000.0900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 1227005766.75
Pileru 0 0.00.00 0 0.00.00 3 135000.07087.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 1350007087.50
Kalikiri 5 115000.06037.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 1150006037.50
Vayalpad 1 30000.01575.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 300001575.00
Nimmanapalle 26 860000.045150.00 73 395000.011850.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 99 125500057000.00
Mandanpalle 6 170000.08925.00 10 60000.01800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 23000010725.00
Ramasamudram 4 120000.06300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 4 1200006300.00
Punganur 16 404000.021210.00 14 70000.02100.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 47400023310.00
Chowdepalle 36 922500.048431.25 28 140000.04200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 64 106250052631.25
Somala 0 0.00.00 16 100000.03000.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 1000003000.00
Sodam 6 175000.09187.50 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 22500010687.50
Pakala 44 1245000.065362.50 50 210000.06300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 94 145500071662.50
Veduru Kuppam 60 1608000.084420.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 60 160800084420.00
Puttur 21 525000.027562.50 5 25000.0750.00 3 80000.04200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 29 63000032512.50
Nagari 51 1502000.079005.00 13 70000.02100.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 64 157200081105.00
Karvetinagar 113 3505000.0184012.50 33 207000.06210.00 5 150000.07875.00 10 60000.01800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 161 3922000199897.50
Srirangarajapuram 117 3402000.0178605.00 6 30000.0900.00 5 150000.07875.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 128 3582000187380.00
Palasamudram 49 1470000.077175.00 13 65000.01950.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 62 153500079125.00
Gangadhara Nellore 70 2119000.0111247.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 70 2119000111247.50
Penumuru 97 2694500.0141461.25 87 465000.013950.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 184 3159500155411.25
Puthalapattu 39 1312000.068880.00 45 303000.09090.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 84 161500077970.00
Irala 50 1800000.094312.50 5 30000.0900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 55 183000095212.50
Thavanampalle 131 4586000.0240765.00 72 456750.013702.50 0 0.00.00 0 0.00.00 1 40000.02100.00 0 0.00.00 0 0.00.00 0 0.00.00 204 5082750256567.50
Chittoor 12 490000.025725.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 12 49000025725.00
Gudipala 92 2793000.0146632.50 54 275000.08250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 146 3068000154882.50
Bangarupalem 92 3095000.0162487.50 6 45000.01350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 98 3140000163837.50
Gangavaram 9 260000.013650.00 9 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 18 31000015150.00
Pedda Panjani 35 1183000.062107.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 35 118300062107.50
Baireddi Palle 128 3508000.0184170.00 51 299000.08970.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 179 3807000193140.00
Venkatagiri Kota 77 2149000.0112822.50 1 30000.0900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 78 2179000113722.50
Rama Kuppam 33 980000.051450.00 9 55000.01650.00 17 350000.018375.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 59 138500071475.00
Santhi Puram 35 1051000.055177.50 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 45 110100056677.50
Gudi Palle 6 230000.012075.00 40 278000.08340.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 46 50800020415.00
Kuppam 10 280000.014700.00 72 424000.012720.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 82 70400027420.00
Chittoor(ULB) 5 165000.08662.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 1650008662.50
Madanapalle(ULB) 2 70000.03675.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 700003675.00
Punganur(ULB) 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 250001312.50
Total2346690602003627710.5134174091502222121233754300197100.75230115250034512.5831050016301.25168000024002880004620157500022504092819816504108667
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser