Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Yerragondapalem 25 645000.033862.50 12 75000.02250.00 2 55000.02887.50 75 497500.014925.00 7 200000.010500.00 0 0.00.00 1 25000.01312.50 0 0.00.00 122 149750065737.50
Pullalacheruvu 47 1180000.061950.00 3 26000.0780.00 10 250000.013125.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 60 145600075855.00
Tripuranthakam 2 70000.03675.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 700003675.00
Donakonda 15 460000.024150.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 15 46000024150.00
Pedaaraveedu 7 175000.09187.50 3 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 2000009937.50
Dornala 45 1125000.059062.50 12 100000.03000.00 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 58 125000063375.00
Markapur 7 200000.010500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 20000010500.00
Tarlapadu 7 178000.09345.00 8 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 15 22800010845.00
Konakanamitla 4 145000.07612.50 5 40000.01200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 1850008812.50
Podili 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 40000.02100.00 5 40000.01200.00 1 40000.02100.00 5 40000.01200.00 12 1600006600.00
Darsi 36 1056000.055440.00 0 0.00.00 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 37 108100056752.50
Mundlamuru 24 595000.031237.50 4 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 28 62000031987.50
Addanki 11 275000.014437.50 5 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 30000015187.50
Ballikuruva 13 410000.021525.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 13 41000021525.00
Yeddanapudi 13 425000.022750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 13 42500022750.00
Martur 33 825000.043312.50 63 425000.012750.00 8 200000.010500.00 15 75000.02250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 119 152500068812.50
Karamchedu 9 240000.012600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 24000012600.00
Vetapalem 31 1185000.062212.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 31 118500062212.50
Inkollu 28 755000.039637.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 28 75500039637.50
Janakavarampanguluru 15 460000.025112.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 15 46000025112.50
Korisapadu 8 235000.012337.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 8 23500012337.50
Maddipadu 54 1624000.085260.00 35 265000.07950.00 0 0.00.00 2 20000.0600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 91 190900093810.00
Chimakurthi 10 312000.016380.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 31200016380.00
Kanigiri 20 500000.026250.00 9 80000.02400.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 29 58000028650.00
Hanumanthunipadu 50 1255000.065887.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 50 125500065887.50
Bestavaripeta 7 185000.09712.50 5 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 12 21000010462.50
Cumbum 7 195000.010237.50 9 30000.0900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 22500011137.50
Racherla 7 175000.09187.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 1750009187.50
Giddaluru 6 190000.09975.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 1900009975.00
Komarolu 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 250001312.50
Pedacherlopalle 2 50000.02625.00 15 75000.02250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 17 1250004875.00
Santhanuthlapadu 2 70000.03675.00 1 5000.0150.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 750003825.00
Ongole 23 705000.037012.50 28 132000.03960.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 51 83700040972.50
Naguluppalapadu 47 1630000.085575.00 26 180000.05400.00 1 25000.01312.50 4 25000.0750.00 11 275000.014437.50 3 25000.0750.00 3 75000.03937.50 0 0.00.00 95 2235000112162.50
Chinaganjam 5 150000.07875.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 1500007875.00
Kothapatnam 8 306000.016065.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 8 30600016065.00
Tangutur 34 950000.049875.00 61 300000.09000.00 0 0.00.00 0 0.00.00 1 25000.01312.50 0 0.00.00 2 50000.02625.00 0 0.00.00 98 132500062812.50
Kandukur 9 305000.016012.50 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 19 35500017512.50
Voletivaripalem 11 275000.014437.50 5 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 30000015187.50
Lingasamudram 10 331600.017409.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 33160017409.00
Ulavapadu 28 842000.044205.00 12 113000.03390.00 3 60000.03150.00 1 10000.0300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 44 102500051045.00
Singarayakonda 4 140000.07350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 4 1400007350.00
Total725208546001096266.533120710006213026640000336009762750018825205400002835086500019507190000997554000012001219250281001252296.5
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser