Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Komarada 1 25000.01312.50 41 163000.04890.00 25 475000.024937.50 19 85000.02550.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 86 74800033690.00
Gummalakshmipuram 0 0.00.00 0 0.00.00 10 130000.06825.00 42 168000.05040.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 52 29800011865.00
Kurupam 0 0.00.00 0 0.00.00 53 791400.041548.50 58 231420.06942.60 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 111 102282048491.10
Jiyyamma Valasa 9 185000.09712.50 8 40000.01200.00 0 0.00.00 2 20000.0600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 19 24500011512.50
Parvathipuram 13 335000.017587.50 0 0.00.00 16 390000.020475.00 9 55000.01650.00 3 75000.03937.50 0 0.00.00 0 0.00.00 0 0.00.00 41 85500043650.00
Makkuva 8 160000.08400.00 0 0.00.00 36 895000.046987.50 157 1010000.030300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 201 206500085687.50
Salur 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 35000.01837.50 0 0.00.00 0 0.00.00 0 0.00.00 1 350001837.50
Pachipenta 0 0.00.00 0 0.00.00 54 1130000.059325.00 140 536000.016080.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 194 166600075405.00
Bondapalle 2 53000.02782.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 530002782.50
Garividi 10 224500.011786.25 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 22450011786.25
Denkada 6 120000.06300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 1200006300.00
Vizianagaram 0 0.00.00 3 15000.0450.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 15000450.00
Gantyada 18 430000.022862.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 18 43000022862.50
Srungavarapukota 2 30000.01575.00 0 0.00.00 0 0.00.00 4 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 550002325.00
Vepada 3 52000.02730.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 520002730.00
Jami 11 290000.015225.00 21 141000.04230.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 32 43100019455.00
Kothavalasa 7 155000.08137.50 0 0.00.00 12 207000.010867.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 19 36200019005.00
Total902059500108411.2573359000107702064018400210966431213042063912.6411000057750000000008048677320399834.85
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser