Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Veeraghattam 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 185000.09712.50 22 160000.04800.00 0 0.00.00 0 0.00.00 32 34500014512.50
Vangara 22 545000.029975.00 0 0.00.00 0 0.00.00 0 0.00.00 9 225000.011812.50 22 125000.03750.00 0 0.00.00 0 0.00.00 53 89500045537.50
Rajam 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 120000.06300.00 5 25000.0750.00 1 25000.01312.50 0 0.00.00 11 1700008362.50
Laveru 34 810000.044362.50 0 0.00.00 0 0.00.00 0 0.00.00 11 250000.013125.00 26 155000.04650.00 1 25000.01312.50 0 0.00.00 72 124000063450.00
Ranastalam 19 462500.025437.50 4 26000.0715.00 0 0.00.00 0 0.00.00 9 220000.011550.00 10 40000.01200.00 0 0.00.00 0 0.00.00 42 74850038902.50
Etcherla 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 11 275200.014448.00 4 40000.01200.00 0 0.00.00 0 0.00.00 15 31520015648.00
Ponduru 7 155000.08525.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 1550008525.00
Seethampeta 0 0.00.00 0 0.00.00 44 680000.035900.00 36 254000.07620.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 80 93400043520.00
Bhamini 0 0.00.00 0 0.00.00 8 105000.05712.50 12 65000.01787.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 20 1700007500.00
Kothuru 0 0.00.00 0 0.00.00 0 0.00.00 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 500001500.00
Sarubujjili 0 0.00.00 0 0.00.00 6 100000.05250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 1000005250.00
Gara 5 170000.09350.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 1700009350.00
Polaki 6 135000.07425.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 1350007425.00
Jalumuru 0 0.00.00 0 0.00.00 12 150000.07875.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 12 1500007875.00
Saravakota 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 150000.07875.00 15 100000.03000.00 0 0.00.00 0 0.00.00 20 25000010875.00
Pathapatnam 0 0.00.00 0 0.00.00 14 325000.017062.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 14 32500017062.50
Meilaputti 0 0.00.00 0 0.00.00 10 195000.010300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 19500010300.00
Tekkali 2 25000.01312.50 0 0.00.00 5 100000.05250.00 23 140000.04200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 26500010762.50
Nandigam 10 200000.011000.00 8 45000.01237.50 22 380000.020587.50 24 155000.04650.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 64 78000037475.00
Vajrapukothuru 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 4 95000.04987.50 11 75000.02250.00 0 0.00.00 0 0.00.00 15 1700007237.50
Palasa 2 25000.01312.50 4 25000.0750.00 8 100000.05250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 14 1500007312.50
Mandasa 0 0.00.00 0 0.00.00 21 230000.012075.00 4 20000.0600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 25 25000012675.00
Sompeta 3 35000.01837.50 16 80000.02400.00 11 145000.07612.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 26000011850.00
Kanchili 0 0.00.00 0 0.00.00 2 25000.01312.50 42 350000.010500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 44 37500011812.50
Kaviti 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 12 425000.022312.50 9 74000.02220.00 0 0.00.00 0 0.00.00 21 49900024532.50
Total1102562500140537.5321760005102.51632535000134187.5151103400030857.57619452001021231247940002382025000026250006589096700439253
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser